
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1X | 2X | 3X | 4X | |||
| 5X | 6X | 760€ | 8X | 9X | 10X | 11X |
| 12X | 1360€ | 1460€ | 1560€ | 1666€ | 1766€ | 1858€ |
| 1960€ | 2060€ | 2160€ | 2260€ | 2366€ | 2458€ | 2553€ |
| 2653€ | 2753€ | 2853€ | 2953€ | 3053€ | 3160€ |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1X | ||||||
| 2X | 3X | 4X | 5X | 6X | 7X | 858€ |
| 9X | 10X | 11X | 12X | 1366€ | 1466€ | 1558€ |
| 1660€ | 1760€ | 1860€ | 1960€ | 2066€ | 2166€ | 2258€ |
| 2360€ | 2460€ | 2560€ | 2660€ | 2766€ | 2866€ | 2958€ |
| 3060€ | 3160€ |
Approximate prices for two adults in a double room
15% off until 31 December 2010. Read moreHide details
Validity: August 1, 2010 to December 31, 2010